Temperature Conversion
ºCelsius | ºFahrenheit |
---|---|
-75ºC | -103ºF |
-70ºC | -94ºF |
-65ºC | -85ºF |
-60ºC | -76ºF |
-55ºC | -67ºF |
-50ºC | -58ºF |
-45ºC | -49ºF |
-40ºC | -40ºF |
-35ºC | -31ºF |
-30ºC | -22ºF |
-25ºC | -4ºF |
-20ºC | -4ºF |
-15ºC | 5ºF |
-10ºC | 15ºF |
-5ºC | 23ºF |
0ºC | 32ºF |
1ºC | 33.8ºF |
2ºC | 35.6ºF |
3ºC | 37.4ºF |
4ºC | 39.2ºF |
5ºC | 41ºF |
6ºC | 42.8ºF |
7ºC | 44.6ºF |
8ºC | 46.4ºF |
9ºC | 48.2ºF |
10ºC | 50ºF |
11ºC | 51.8ºF |
12ºC | 53.6ºF |
13ºC | 55.5ºF |
14ºC | 57.2ºF |
15ºC | 59ºF |
16ºC | 60.8ºF |
17ºC | 62.8ºF |
18ºC | 64.4ºF |
19ºC | 66.2ºF |
20ºC | 68ºF |
Additional Resources:
How To Select a Medical Refrigerator
Safe Vaccine Handling
Protection During Power Outages
Options For Temperature Monitoring
FAQs About Medical Refrigeration
Temperature Conversion Chart
Accucold Resources
Studies & Experiments:
Comparing Medical & Dorm-Style Refrigerators
Chart Recorders Vs. Data Loggers
The Importance of Glycol
The Case For Factory-Installed Probes
Accucold Refrigeration:
Performance Series Feature Packages
Vaccine Series Refrigeration
Medical & Laboratory Refrigerators
Medical & Laboratory Freezers
Low Temperature Freezers
Interior Locking Compartments
Calibrating Your Accucold Equipment